Distrihogar tool
Linen and towel calculator
With this calculator you can explore the details of our textiles and towels, so you can confidently choose what best fits your needs.
| Occupancy | Days to complete one rotation | Equivalent washes | Days to reach total washes | Time in years |
|---|---|---|---|---|
| 50% | 6 days | 3 washes | 240 days | 0.7 years |
| 60% | 5 days | 3 washes | 200 days | 0.5 years |
| 70% | 5 days | 3 washes | 172 days | 0.5 years |
| 80% | 4 days | 3 washes | 150 days | 0.4 years |
| 90% | 4 days | 3 washes | 134 days | 0.4 years |
| 100% | 3 days | 3 washes | 120 days | 0.3 years |
Reference estimate only. Actual results depend on handling, transport and textile care at each operation.
